Winter prices
Prices per person and night including the Hotel Seevila Freiberg included services and all taxes.
Lake Paradise Standard
Room with breakfast | Room with halfboard | |
---|---|---|
pre season winter 15.12.23 - 25.12.23 02.01.24 - 05.01.24 27.01.24 - 01.03.24 | € 155.00 | from € 165.00 |
High season Winter 26.12.23 - 01.01.24 | € 190.00 | from € 200.00 |
Low season Winter 06.01.24 - 26.01.24 02.03.24 - 29.03.24 | € 140.00 | € 150.00 |
Lake Paradise Superior
Room with halfboard | Room with Breakfast | |
---|---|---|
pre season winter 15.12.23 - 25.12.23 02.01.24 - 05.01.24 27.01.24 - 01.03.24 | from € 165.00 | € 155.00 |
High season Winter 26.12.23 - 01.01.24 | from € 200.00 | € 190.00 |
Low season Winter 06.01.24 - 26.01.24 02.03.24 - 29.03.24 | € 150.00 | € 140.00 |
Lakedream Superior
Room with breakfast | Room with halfboard | |
---|---|---|
pre season winter 15.12.23 - 25.12.23 02.01.24 - 05.01.24 27.01.24 - 01.03.24 | N/A | N/A |
High season Winter 26.12.23 - 01.01.24 | N/A | N/A |
Low season Winter 06.01.24 - 26.01.24 02.03.24 - 29.03.24 | N/A | N/A |
Lakedream Deluxe
Room with breakfast | Room with halfboard | |
---|---|---|
pre season winter 15.12.23 - 25.12.23 02.01.24 - 05.01.24 27.01.24 - 01.03.24 | N/A | N/A |
High season Winter 26.12.23 - 01.01.24 | N/A | N/A |
Low season Winter 06.01.24 - 26.01.24 02.03.24 - 29.03.24 | N/A | N/A |
Family Room Standard
Room with Breakfast | Room with halfboard | |
---|---|---|
pre season winter 15.12.23 - 25.12.23 02.01.24 - 05.01.24 27.01.24 - 01.03.24 | € 107.50 | from € 115.00 |
High season Winter 26.12.23 - 01.01.24 | € 130.00 | from € 137.50 |
Low season Winter 06.01.24 - 26.01.24 02.03.24 - 29.03.24 | € 98.75 | € 106.25 |
Panorama Suite Grand Deluxe
Room with breakfast | Room with halfboard | |
---|---|---|
pre season winter 15.12.23 - 25.12.23 02.01.24 - 05.01.24 27.01.24 - 01.03.24 | € 163.33 | from € 170.00 |
High season Winter 26.12.23 - 01.01.24 | € 176.67 | from € 183.33 |
Low season Winter 06.01.24 - 26.01.24 02.03.24 - 29.03.24 | € 156.67 | € 163.33 |